One-Way Frequencies
race | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Black | 2181 | 5.73 | 2181 | 5.73 |
Hispa | 4926 | 12.94 | 7107 | 18.66 |
White | 30974 | 81.34 | 38081 | 100.00 |
The FREQ Procedure
race | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
Black | 2181 | 5.73 | 2181 | 5.73 |
Hispa | 4926 | 12.94 | 7107 | 18.66 |
White | 30974 | 81.34 | 38081 | 100.00 |
obese | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
0 | 27833 | 73.09 | 27833 | 73.09 |
1 | 10248 | 26.91 | 38081 | 100.00 |
GENDER | ||||
---|---|---|---|---|
SRSEX | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
1 | 15751 | 41.36 | 15751 | 41.36 |
2 | 22330 | 58.64 | 38081 | 100.00 |
Education | ||||
---|---|---|---|---|
AHEDUC | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
1 | 2277 | 5.98 | 2277 | 5.98 |
2 | 1908 | 5.01 | 4185 | 10.99 |
3 | 8695 | 22.83 | 12880 | 33.82 |
4 | 6435 | 16.90 | 19315 | 50.72 |
5 | 1271 | 3.34 | 20586 | 54.06 |
6 | 3059 | 8.03 | 23645 | 62.09 |
7 | 7769 | 20.40 | 31414 | 82.49 |
8 | 563 | 1.48 | 31977 | 83.97 |
9 | 4234 | 11.12 | 36211 | 95.09 |
10 | 1587 | 4.17 | 37798 | 99.26 |
91 | 283 | 0.74 | 38081 | 100.00 |
The MEANS Procedure
Variable | Label | N | Mean | Std Dev | Minimum | Maximum |
---|---|---|---|---|---|---|
AK22_P
SRAGE_P
|
Income
AGE (PUF RECODE)
|
37686
38081
|
69887.62
55.3555579
|
63586.05
17.9578534
|
19.0000000
18.0000000
|
300000.00
85.0000000
|