Most common failure points - where students took quizzes |
Each student counted only once |
|
|
Most common failure points - where students took quizzes |
Each student counted only once |
quiztype | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
---|---|---|---|---|
divide1 | 14 | 7.41 | 14 | 7.41 |
divide1long | 5 | 2.65 | 19 | 10.05 |
dividelonger | 11 | 5.82 | 30 | 15.87 |
math2x | 7 | 3.70 | 37 | 19.58 |
multiplyby3 | 43 | 22.75 | 80 | 42.33 |
multiplyby4 | 9 | 4.76 | 89 | 47.09 |
multiplyby4and6 | 1 | 0.53 | 90 | 47.62 |
multiplyby5 | 39 | 20.63 | 129 | 68.25 |
multiplyby6 | 32 | 16.93 | 161 | 85.19 |
multiplyby7 | 3 | 1.59 | 164 | 86.77 |
multiplyby9 | 2 | 1.06 | 166 | 87.83 |
multiplylong | 21 | 11.11 | 187 | 98.94 |
numberlinequiz | 1 | 0.53 | 188 | 99.47 |
perimeterquiz | 1 | 0.53 | 189 | 100.00 |
Problem Missed | ||||
---|---|---|---|---|
fail | Frequency | Percent | Cumulative Frequency |
Cumulative Percent |
Divide | 30 | 15.87 | 30 | 15.87 |
Geometry | 2 | 1.06 | 32 | 16.93 |
Multiply | 157 | 83.07 | 189 | 100.00 |
|
|