Cell Chi-Square and Expected Values with Unequal Distribution |
|
|
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 66.6986 | <.0001 |
Likelihood Ratio Chi-Square | 1 | 71.0437 | <.0001 |
Continuity Adj. Chi-Square | 1 | 66.0017 | <.0001 |
Mantel-Haenszel Chi-Square | 1 | 66.6893 | <.0001 |
Phi Coefficient | -0.0962 | ||
Contingency Coefficient | 0.0958 | ||
Cramer's V | -0.0962 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 3931 |
Left-sided Pr <= F | 2.670E-17 |
Right-sided Pr >= F | 1.0000 |
Table Probability (P) | 1.455E-17 |
Two-sided Pr <= P | 4.272E-17 |