Cell Chi-Square and Expected Values with EQUAL Distribution |
|
|
Statistic | DF | Value | Prob |
---|---|---|---|
Chi-Square | 1 | 7.4863 | 0.0062 |
Likelihood Ratio Chi-Square | 1 | 7.5516 | 0.0060 |
Continuity Adj. Chi-Square | 1 | 6.7925 | 0.0092 |
Mantel-Haenszel Chi-Square | 1 | 7.4593 | 0.0063 |
Phi Coefficient | -0.1644 | ||
Contingency Coefficient | 0.1622 | ||
Cramer's V | -0.1644 |
Fisher's Exact Test | |
---|---|
Cell (1,1) Frequency (F) | 86 |
Left-sided Pr <= F | 0.0045 |
Right-sided Pr >= F | 0.9980 |
Table Probability (P) | 0.0025 |
Two-sided Pr <= P | 0.0066 |